<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinobix Blog</title>
	<atom:link href="http://www.vinobix.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinobix.com/blog</link>
	<description>Vinobix, LLC is the creator of the Out Max weight lifting mobile app. Topics include fitness, app development, and high-tech business.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book Review – Microsoft Visual C# 2012 Step by Step (Microsoft Press) by John Sharp</title>
		<link>http://www.vinobix.com/blog/2013/03/09/book-review-microsoft-visual-c-2012-step-by-step-microsoft-press-by-john-sharp/</link>
		<comments>http://www.vinobix.com/blog/2013/03/09/book-review-microsoft-visual-c-2012-step-by-step-microsoft-press-by-john-sharp/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:45:08 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=128</guid>
		<description><![CDATA[C# has quickly become one of the most in demand languages. Built with Microsoft&#8217;s .NET framework in mind, the developers of C# seem to have taken some of the best features of Java and C++ to create a language that &#8230; <a href="http://www.vinobix.com/blog/2013/03/09/book-review-microsoft-visual-c-2012-step-by-step-microsoft-press-by-john-sharp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0790145356765.do"><img class="alignleft size-full wp-image-129" alt="Microsoft Visual C# 2012 Step by Step" src="http://www.vinobix.com/blog/wp-content/uploads/2013/03/microsoft_visual_c_sharp_step_by_step_thumb.gif" width="98" height="120" /></a>C# has quickly become one of the most in demand languages. Built with Microsoft&#8217;s .NET framework in mind, the developers of C# seem to have taken some of the best features of Java and C++ to create a language that is powerful yet makes it easy to create maintainable code. Visual Studio is an outstanding IDE and, when combined with C#, provides a great development experience. This <i>Step by Step</i> book provides an excellent education to those looking to work with C# in Visual Studio.</p>
<p>Each chapter introduces core language concepts and walks the reader through simple example projects. By working with the example files provided over the web, the focus is on adding features while reducing the amount of repetitive typing. Through the process of reading, understanding, and implementing, those new to C# quickly gain the skills needed to create feature-rich programs. The book covers desktop applications and Windows 8 apps, discussing their differences and commonalities and providing examples of both throughout the text. Even experienced C# developers will appreciate the later chapters that cover new features of the language, such as asynchronous methods. If you want to add C# to your development skill set, this is a great book to get you started.</p>
<p><a href="http://oreilly.com/bloggers/"><img alt="I review for the O'Reilly Blogger Review Program" src="http://cdn.oreilly.com/bloggers/blogger-review-badge-200.png" width="200" height="150" border="0" /></a></p>
<p>Disclosure: Free access to this e-book was provided by the publisher for review purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/03/09/book-review-microsoft-visual-c-2012-step-by-step-microsoft-press-by-john-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses</title>
		<link>http://www.vinobix.com/blog/2013/03/07/glasses/</link>
		<comments>http://www.vinobix.com/blog/2013/03/07/glasses/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:31:03 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[High Tech Business]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=126</guid>
		<description><![CDATA[With Google introducing Project Glass, the idea of wearable computers going mainstream has been a much discussed topic. The technology is certainly impressive with the ability to capture video and issue voice commands. Augmented reality would fit well with high-tech &#8230; <a href="http://www.vinobix.com/blog/2013/03/07/glasses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With Google introducing Project Glass, the idea of wearable computers going mainstream has been a much discussed topic. The technology is certainly impressive with the ability to capture video and issue voice commands. Augmented reality would fit well with high-tech glasses. The opportunity to provide visual information immediately to wearers could greatly enhance their daily lives. Will smart glasses be as popular as smart phones? It may be some time before their use will be common, but the interest in how new forms of high-tech devices can improve our lives is only becoming more intense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/03/07/glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Node Applications with MongoDB and Backbone (O&#8217;Reilly) by Mike Wilson</title>
		<link>http://www.vinobix.com/blog/2013/01/23/building-node-applications-with-mongodb-and-backbone-oreilly-by-mike-wilson/</link>
		<comments>http://www.vinobix.com/blog/2013/01/23/building-node-applications-with-mongodb-and-backbone-oreilly-by-mike-wilson/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:56:28 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Backbone.js]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[Node.js]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=119</guid>
		<description><![CDATA[Node.js has quickly become a popular platform among JavaScript developers. The potential of using JavaScript in server-side code along with the advantages of its event-driven approach to network connections makes it an excellent option for many applications. Combined with the &#8230; <a href="http://www.vinobix.com/blog/2013/01/23/building-node-applications-with-mongodb-and-backbone-oreilly-by-mike-wilson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920026587.do"><img class="alignleft size-full wp-image-121" alt="Building Node Applications with MongoDB and Backbone" src="http://www.vinobix.com/blog/wp-content/uploads/2013/01/building_node_applications_with_mongodb_and_backbone_thumb.gif" width="91" height="120" /></a>Node.js has quickly become a popular platform among JavaScript developers. The potential of using JavaScript in server-side code along with the advantages of its event-driven approach to network connections makes it an excellent option for many applications. Combined with the structure provided through Backbone.js and the high-performance MongoDB NoSQL database, <em>Building Node Applications</em> walks through the creation of a social network web app. But these are not the only technologies used in the book. Be prepared to also work with the Express framework, Jade template engine, Underscore.js, jQuery, and Mongoose. The book offers some short examples as preparation for the project before detailing the setup and construction of a social network. If you are comfortable launching into a complex project based on several JavaScript frameworks, <em>Building Node Applications</em> provides a great way to explore the potential of the language to handle both server- and client-side code to make compelling apps.</p>
<p><a href="http://oreilly.com/bloggers/"><img alt="I review for the O'Reilly Blogger Review Program" src="http://cdn.oreilly.com/bloggers/blogger-review-badge-200.png" width="200" height="150" border="0" /></a></p>
<p>Disclosure: Free access to this e-book was provided by the publisher for review purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/01/23/building-node-applications-with-mongodb-and-backbone-oreilly-by-mike-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thought</title>
		<link>http://www.vinobix.com/blog/2013/01/23/one-thought/</link>
		<comments>http://www.vinobix.com/blog/2013/01/23/one-thought/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:18:29 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[One Thought]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=117</guid>
		<description><![CDATA[We recently released a new app for iPhone, iPad, and iPod touch. One Thought is an app that provides a place for people around the world to share their thoughts with others. It shows the location where a thought was &#8230; <a href="http://www.vinobix.com/blog/2013/01/23/one-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We recently released a new app for iPhone, iPad, and iPod touch. One Thought is an app that provides a place for people around the world to share their thoughts with others. It shows the location where a thought was submitted to give some context to the thought and create a deeper connection with the person who posted the thought. There is only one thought available at a time, so make sure to refresh the view to see what&#8217;s new.</p>
<p>Please see the <a href="http://www.vinobix.com/onethought/">One Thought</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/01/23/one-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; iOS 6 Programming Cookbook (O&#8217;Reilly) by Vandad Nahavandipoor</title>
		<link>http://www.vinobix.com/blog/2013/01/08/book-review-ios-6-programming-cookbook-oreilly-by-vandad-nahavandipoor/</link>
		<comments>http://www.vinobix.com/blog/2013/01/08/book-review-ios-6-programming-cookbook-oreilly-by-vandad-nahavandipoor/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:39:54 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=106</guid>
		<description><![CDATA[Developers of native iPhone and iPad apps are often faced with new tasks that stretch their skills. Sometimes it can be difficult to find good information to solve a particular problem. The iOS 6 Programming Cookbook contains a wealth of &#8230; <a href="http://www.vinobix.com/blog/2013/01/08/book-review-ios-6-programming-cookbook-oreilly-by-vandad-nahavandipoor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920027683.do"><img class="alignleft size-full wp-image-107" alt="iOS 6 Programming Cookbook" src="http://www.vinobix.com/blog/wp-content/uploads/2013/01/ios_6_programming_cookbook_thumb.gif" width="91" height="120" /></a>Developers of native iPhone and iPad apps are often faced with new tasks that stretch their skills. Sometimes it can be difficult to find good information to solve a particular problem. The <em>iOS 6 Programming Cookbook</em> contains a wealth of information about various development topics that can help app coding stay on track. The beginning of the book covers many basic subjects, such as views and layouts. There is a nice discussion of Auto Layout, which is new to iOS 6 due to the introduction of the iPhone 5 with its larger display. Other topics, including concurrency and animation, delve into areas that may be more app dependent.</p>
<p>The author offers detailed solutions and a discussion of methods and techniques that may be appropriate for each problem. Although the book may not address every problem you encounter as a developer, it certainly covers a wide enough range to be useful in many circumstances. It is an excellent reference and guide to some of the more important topics in this latest version of iOS.</p>
<p><a href="http://oreilly.com/bloggers/"><img alt="I review for the O'Reilly Blogger Review Program" src="http://cdn.oreilly.com/bloggers/blogger-review-badge-200.png" width="200" height="150" border="0" /></a></p>
<p>Disclosure: Free access to this e-book was provided by the publisher for review purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/01/08/book-review-ios-6-programming-cookbook-oreilly-by-vandad-nahavandipoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year of App Development</title>
		<link>http://www.vinobix.com/blog/2013/01/08/a-new-year-of-app-development/</link>
		<comments>http://www.vinobix.com/blog/2013/01/08/a-new-year-of-app-development/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:39:34 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tizen]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=112</guid>
		<description><![CDATA[The past year has seen great strides in mobile development platforms with iOS 5, Android Jelly Bean, and Windows Phone 8. The new year promises more competitors with Firefox, Tizen, and Ubuntu all looking to enter the marketplace. Will any &#8230; <a href="http://www.vinobix.com/blog/2013/01/08/a-new-year-of-app-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The past year has seen great strides in mobile development platforms with iOS 5, Android Jelly Bean, and Windows Phone 8. The new year promises more competitors with Firefox, Tizen, and Ubuntu all looking to enter the marketplace. Will any of the new platforms be able to attract enough users to be a major player, or are Apple and Google too established to lose much ground? Any new operating system will have to offer a compelling reason for users to buy devices and developers to create apps. Perhaps by the end of 2013 the picture will be clearer. In any case, this will surely be another exciting year for mobile app development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2013/01/08/a-new-year-of-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review – Programming C# 5.0 (O&#8217;Reilly) by Ian Griffiths</title>
		<link>http://www.vinobix.com/blog/2012/12/02/book-review-programming-c-5-0-oreilly-by-ian-griffiths/</link>
		<comments>http://www.vinobix.com/blog/2012/12/02/book-review-programming-c-5-0-oreilly-by-ian-griffiths/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:58:20 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=101</guid>
		<description><![CDATA[Over the past ten years, Microsoft&#8217;s .NET framework has become a popular choice for software projects. For many, C# is the preferred language when working with .NET, since Microsoft developed the language with their framework in mind. The C# language &#8230; <a href="http://www.vinobix.com/blog/2012/12/02/book-review-programming-c-5-0-oreilly-by-ian-griffiths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920024064.do"><img class="alignleft size-full wp-image-102" title="Programming C# 5.0" src="http://www.vinobix.com/blog/wp-content/uploads/2012/12/programming_c_sharp_5p0_thumb.gif" alt="Programming C# 5.0" width="91" height="120" /></a>Over the past ten years, Microsoft&#8217;s .NET framework has become a popular choice for software projects. For many, C# is the preferred language when working with .NET, since Microsoft developed the language with their framework in mind. The C# language has evolved over time, offering increasingly advanced features. In <em>Programming C# 5.0</em>, experienced developers can learn the details of this powerful language.</p>
<p>Ian Griffiths is clearly a C# expert and impresses with his knowledge of language details. The text is thorough in its coverage and contains asides about some of the more interesting language features. It is up to date with information on XAML and how it applies to the development of Windows 8 apps. The book may be useful more as a reference than a quick introduction given its length and level of detail. Any programmer interested in learning more about the C# language can gain much from this book.</p>
<p><a href="http://oreilly.com/bloggers/"><img src="http://cdn.oreilly.com/bloggers/blogger-review-badge-200.png" alt="I review for the O'Reilly Blogger Review Program" width="200" height="150" border="0" /></a></p>
<p>Disclosure: Free access to this e-book was provided by the publisher for review purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2012/12/02/book-review-programming-c-5-0-oreilly-by-ian-griffiths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri</title>
		<link>http://www.vinobix.com/blog/2012/12/02/siri/</link>
		<comments>http://www.vinobix.com/blog/2012/12/02/siri/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:25:31 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Out Tri]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=99</guid>
		<description><![CDATA[Siri was one of the most talked about features when it debuted on the iPhone. Now more recent models of the iPad with iOS 6 have the feature as well. Siri has the power to make restaurant reservations, find a movie showing, &#8230; <a href="http://www.vinobix.com/blog/2012/12/02/siri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Siri was one of the most talked about features when it debuted on the iPhone. Now more recent models of the iPad with iOS 6 have the feature as well. Siri has the power to make restaurant reservations, find a movie showing, and provide driving directions. You can also open up apps, such as Out Tri, the app for triathletes from Vinobix, LLC. Just activate Siri and say &#8220;Open Out Tri.&#8221; You will be taken to the app to log your workout or review your progress. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2012/12/02/siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review – Geolocation in iOS (O’Reilly) by Alasdair Allan</title>
		<link>http://www.vinobix.com/blog/2012/10/30/book-review-geolocation-in-ios-oreilly-by-alasdair-allan/</link>
		<comments>http://www.vinobix.com/blog/2012/10/30/book-review-geolocation-in-ios-oreilly-by-alasdair-allan/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 01:08:28 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=89</guid>
		<description><![CDATA[One of the most popular uses of the iPhone is to view locations on a map. Apps can show you where you are, where you want to go, or just what&#8217;s out there in the world. Developers have the opportunity &#8230; <a href="http://www.vinobix.com/blog/2012/10/30/book-review-geolocation-in-ios-oreilly-by-alasdair-allan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920021155.do"><img class="alignleft size-full wp-image-90" title="Geolocation in iOS" src="http://www.vinobix.com/blog/wp-content/uploads/2012/10/geolocation_in_ios_thumb.gif" alt="Geolocation in iOS" width="91" height="120" /></a>One of the most popular uses of the iPhone is to view locations on a map. Apps can show you where you are, where you want to go, or just what&#8217;s out there in the world. Developers have the opportunity to access maps and location with ease and can display location-based data to enhance an application. <em>Geolocation in iOS</em> helps the experienced Objective-C developer learn the tools needed to implement features using the Map Kit and Core Location frameworks. There are several code examples in the book, including applications for showing location information, creating a compass, and adding overlays to the map. The chapters guide the reader through these simple examples, which can be expanded to create a more fully featured application. While several third-party tools are mentioned, displaying heat maps through the use of Skyhook Wireless code demonstrated the potential for creating a compelling map-based view of data.</p>
<p>Although published shortly after the release of iOS 6, <em>Geolocation in iOS</em> does not feature Apple&#8217;s maps and the new routing functionality that was opened up to developers. Perhaps in a future edition these and other areas, such as switching map types and creating paths on the map as the location changes, will be addressed. For now, the book provides a nice introduction to using the iOS location and mapping frameworks.</p>
<p><a href="http://oreilly.com/bloggers/"><img src="http://cdn.oreilly.com/bloggers/blogger-review-badge-200.png" alt="I review for the O'Reilly Blogger Review Program" width="200" height="150" border="0" /></a></p>
<p>Disclosure: Free access to this e-book was provided by the publisher for review purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2012/10/30/book-review-geolocation-in-ios-oreilly-by-alasdair-allan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing in a Mobile World</title>
		<link>http://www.vinobix.com/blog/2012/10/30/printing-in-a-mobile-world/</link>
		<comments>http://www.vinobix.com/blog/2012/10/30/printing-in-a-mobile-world/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 01:06:33 +0000</pubDate>
		<dc:creator>R&#38;D</dc:creator>
				<category><![CDATA[High Tech Business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.vinobix.com/blog/?p=92</guid>
		<description><![CDATA[With smart phones and tablets in addition to our laptops and desktops, how often do we not have immediate access to our documents? It seems we may be closer to the paperless society that many have envisioned in the past. &#8230; <a href="http://www.vinobix.com/blog/2012/10/30/printing-in-a-mobile-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With smart phones and tablets in addition to our laptops and desktops, how often do we not have immediate access to our documents? It seems we may be closer to the paperless society that many have envisioned in the past. Printers still come in handy for those occasional forms that require a signature or to satisfy a department that has not fully transferred their operations to the web. But even printed photographs seem unnecessary when several types of devices can act as digital picture frames. While the printed page will always have its place, it seems that its uses are becoming more limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinobix.com/blog/2012/10/30/printing-in-a-mobile-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
